| model | UA43F6000FRXER |
| Screen Size | 43" |
| Resolution | FHD (1,920 x 1,080) |
| Refresh Rate | 50Hz |
| Anti Reflection | N/A |
| Picture Engine | Hyper Real |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Support |
| Auto HDR Remastering | N/A |
| Contrast | Mega Contrast |
| Viewing Angle | N/A |
| Micro Dimming | Micro Dimming Pro |
| Contrast Enhancer | Yes |
| Motion Technology | N/A |
| Expert Calibration | N/A |
| Smart Calibration | N/A |
| Picture Upscale | N/A |
| AI Motion Enhancer | N/A |
| Supersize Picture Enhancer | N/A |
| HDR Brightness Optimizer | N/A |
| Filmmaker Mode | N/A |
| Dolby Atmos | N/A |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Audio Pre-selection Descriptor | N/A |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Adaptive Sound | Adaptive Sound |
| 360 Audio | N/A |
| Operating System | Tizen” Smart TV |
| Bixby | Yes (Voice Ready) |
| Far-Field Voice Interaction | N/A |
| Built-in Voice Assistant | N/A |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| Samsung TV Plus | N/A |
| Web Browser | Yes |
| Functionality / Quick Remote | Quick Remote only |
| Samsung Health | N/A |
| Universal Guide | N/A |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Multi-View | N/A |
| Ambient Mode | N/A |
| ConnecTime | N/A |
| ScreenVitals | N/A |
| Apple AirPlay | Yes |
| Daily+ | N/A |
| Tune Station | N/A |
| S-Share | N/A |
| Auto Game Mode (ALLM) | N/A |
| Game Motion Plus | N/A |
| VRR | N/A |
| Dynamic Black EQ | N/A |
| Surround Sound | N/A |
| Super Ultra Wide Game View | N/A |
| MiniMap Zoom | N/A |
| Hue Sync | N/A |
| FreeSync | N/A |
| HGiG | N/A |
| Gaming Hub | N/A |
| Digital Broadcasting | N/A |
| Analog Tuner | Yes |
| 2 Tuner | N/A |
| CI (Common Interface) | N/A |
| Data Broadcasting | N/A |
| TV Key | N/A |
| Wi-Fi | Yes (Wi—Fi S) |
| Bluetooth | Yes |
| HDMI Maximum Input Rate | N/A |
| HDMI Audio Return Channel | eARC |
| One Connect Box | N/A |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB—A |
| POGO (SlimFit Cam Only) | N/A |
| Ethernet (LAN) | 1 |
| Audio Out (Mini Jack) | N/A |
| Digital Audio Out (Optical) | N/A |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1 (Common Use for Terrestrial)/0 |
| Ex-Link ( RS-232C ) | N/A |
| CI Slot | N/A |
| Design | Slim Look |
| Bezel Type | 3 Bezel—less |
| Front Color | BLACK |
Products
Related Products
Laundry Basket 50l Nilkamal-nlb50l
Rs.
4,590.00
Arpico Classicfoam Double Layer Mattress 72*48*4 - Lfacdl72*48*4
Rs.
12,500.00
Picture Frame With Clock 12*18 - Etpfwc12*18
Rs.
1,950.00
Picture Frame With Clock 18*24 - Etpfwc18*24
Rs.
2,950.00
Picture Frame With Clock 12*24 - Etpfwc12*24
Rs.
2,250.00
Picture Frame 12*24 - Etpf12*24
Rs.
1,850.00
Picture Frame 12*18 - Etpf12*18
Rs.
1,600.00
Dvd Rack - Adrq-08
Rs.
1,500.00
|